<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//inflatsiya.ru/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://inflatsiya.ru/</loc>
		<lastmod>2026-10-31T19:00:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://inflatsiya.ru/news/tramp-zaiavil-chto-mojet-ispolzovat-licenzii-chtoby-delat-yjasnye-veshi-so-stranami.html</loc>
		<lastmod>2026-02-02T07:14:19+00:00</lastmod>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/ae1bed7234ec2b6bb8e8e015d4e44f8e.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/ae1bed7234ec2b6bb8e8e015d4e44f8e.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inflatsiya.ru/news/rosatom-mojet-stat-partnerom-serbii-v-peredache-znanii-dlia-stroitelstva-aes-k-2040-gody.html</loc>
		<lastmod>2026-02-27T06:10:26+00:00</lastmod>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/01/2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/c1e40ed36bad6db580b3a1ada6b4bb34.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inflatsiya.ru/news/professor-dizen-v-oon-neobhodimo-ychest-zakonnye-interesy-rossii-na-ykraine.html</loc>
		<lastmod>2026-02-27T06:10:26+00:00</lastmod>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/45195dad2a42fed9cafc9b38edde41d7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/45195dad2a42fed9cafc9b38edde41d7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inflatsiya.ru/news/junge-welt-prodoljenie-konflikta-c-rossiei-stalo-garantiei-jizni-dlia-zelenskogo.html</loc>
		<lastmod>2026-02-27T06:10:26+00:00</lastmod>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/2a714724211d480b8c88e1cf30eb7e06.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/2a714724211d480b8c88e1cf30eb7e06.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inflatsiya.ru/news/top-stran-po-dobyche-nefti-kogda-zakonchatsia-zapasy-v-rossii.html</loc>
		<lastmod>2026-02-27T06:10:26+00:00</lastmod>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/eaca0c05ca0dc600bc783a61e3ba9dd9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/eaca0c05ca0dc600bc783a61e3ba9dd9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/907e7008ccfd8f60a130bff9333433f9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/b77355a3cc56e301fe38e2372542d73f.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/c8836035e9fb7f82e29988345a16b6d2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/272a91cdd7e4fd063973c763189da267.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/8d7dfbeee783f519e49191e74faaab45.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inflatsiya.ru/news/verhovnyi-syd-ssha-priznal-chto-zakon-ne-pozvoliaet-trampy-vvodit-poshliny.html</loc>
		<lastmod>2026-02-27T06:10:26+00:00</lastmod>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/5b96818fb092911116eb8d6f36a28084.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/5b96818fb092911116eb8d6f36a28084.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inflatsiya.ru/news/peskov-torgovo-ekonomicheskie-otnosheniia-rossii-s-ssha-mogyt-byt-vzaimovygodnymi.html</loc>
		<lastmod>2026-02-27T06:10:26+00:00</lastmod>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/bff5c52058768b6be3f97bb39bfdb067.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/bff5c52058768b6be3f97bb39bfdb067.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inflatsiya.ru/news/gosdep-ssha-na-vstreche-ates-bydyt-dobivatsia-otkrytiia-rynkov-dlia-svoego-eksporta.html</loc>
		<lastmod>2026-02-27T06:10:26+00:00</lastmod>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/71d5369f127ce12dd0391b495c724cad.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/71d5369f127ce12dd0391b495c724cad.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inflatsiya.ru/news/torgovyi-deficit-ssha-silnee-vsego-za-god-vyros-s-taivanem-vetnamom-i-tailandom.html</loc>
		<lastmod>2026-02-27T06:10:38+00:00</lastmod>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/01/1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/0fd84cc14b36e6962ae2f21a1f29af8a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inflatsiya.ru/news/vlasti-meksiki-soobshili-o-podjogah-transporta-i-perestrelkah-v-kyrortnyh-gorodah.html</loc>
		<lastmod>2026-02-27T06:10:38+00:00</lastmod>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/d706096e8d1aab0ccdb91544bafeb130.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/d706096e8d1aab0ccdb91544bafeb130.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inflatsiya.ru/news/berliner-zeitung-zapadnye-lidery-zatianyty-v-lovyshky-iz-za-ykrainskogo-krizisa.html</loc>
		<lastmod>2026-02-27T06:10:38+00:00</lastmod>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/b813bb2ee7da448d1fd9b7ea1cbd3d70.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/b813bb2ee7da448d1fd9b7ea1cbd3d70.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inflatsiya.ru/news/fico-nazval-finansirovanie-ykrainy-so-storony-evrosouza-ideologicheskim-bezymiem.html</loc>
		<lastmod>2026-02-27T06:10:38+00:00</lastmod>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/c7b75ef909f592f6631e731ad733dfbc.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/c7b75ef909f592f6631e731ad733dfbc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inflatsiya.ru/news/tramp-zaiavil-o-povyshenii-ranee-vvedennyh-poshlin-dlia-vseh-stran-do-15-procentov.html</loc>
		<lastmod>2026-02-27T06:10:38+00:00</lastmod>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/ecf0ee6057d3c095817663f47491aae1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/ecf0ee6057d3c095817663f47491aae1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inflatsiya.ru/news/tramp-posle-resheniia-vs-zaiavil-chto-vozvrashenie-sobrannyh-poshlin-ne-obsyjdaetsia.html</loc>
		<lastmod>2026-02-27T06:10:38+00:00</lastmod>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/86f4e39a845f3ccd21d3afbbad3aa358.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/86f4e39a845f3ccd21d3afbbad3aa358.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inflatsiya.ru/news/overchyk-rf-nachnet-peregovory-o-vosstanovlenii-2-ychastkov-jeleznyh-dorog-armenii.html</loc>
		<lastmod>2026-02-27T06:10:38+00:00</lastmod>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/0fde741b4c9e0278fdbc182c849803dd.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/0fde741b4c9e0278fdbc182c849803dd.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inflatsiya.ru/news/kirgiziia-syditsia-za-villy-vo-francii-kyplennyu-synom-beglogo-prezidenta-y-berezovskogo.html</loc>
		<lastmod>2026-02-27T06:10:57+00:00</lastmod>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/ecbf6369ba04d04b1e3e01c03313e1c2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/ecbf6369ba04d04b1e3e01c03313e1c2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inflatsiya.ru/news/ft-sotrydniki-ecb-nedovolny-chto-ih-glava-lagard-polychaet-zarplaty-na-storone.html</loc>
		<lastmod>2026-02-27T06:10:57+00:00</lastmod>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/6d7ced8ac36525e74d2c1322484038f3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/6d7ced8ac36525e74d2c1322484038f3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inflatsiya.ru/news/politik-keppel-politika-zapada-v-otnoshenii-ykrainy-byla-polneishei-nelepostu.html</loc>
		<lastmod>2026-02-27T06:10:57+00:00</lastmod>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/b8efcb5c133cf5c25f6f42a53ebd6bf8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/b8efcb5c133cf5c25f6f42a53ebd6bf8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inflatsiya.ru/news/pezeshkian-iran-gotov-k-lubomy-razvitiu-sityacii-v-svete-peregovorov-s-ssha.html</loc>
		<lastmod>2026-02-27T06:10:57+00:00</lastmod>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/d2ac4a378a150b1387c0723a6471c19a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/d2ac4a378a150b1387c0723a6471c19a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inflatsiya.ru/news/premer-slovakii-prognoziryet-trydnosti-pri-odobrenii-es-novogo-paketa-sankcii-protiv-rf.html</loc>
		<lastmod>2026-02-27T06:10:57+00:00</lastmod>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/4ef6bfcb2ce3e4131db46be5c2c04604.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/4ef6bfcb2ce3e4131db46be5c2c04604.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inflatsiya.ru/news/mysl-polska-v-es-temoi-voiny-s-rossiei-pygaut-naselenie.html</loc>
		<lastmod>2026-02-27T06:10:57+00:00</lastmod>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/9880acd9705c87134ee7667502de5d5d.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/9880acd9705c87134ee7667502de5d5d.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inflatsiya.ru/news/tramp-zaiavil-o-nalichii-alternativ-priznannym-nezakonnymi-importnym-poshlinam.html</loc>
		<lastmod>2026-02-27T06:10:57+00:00</lastmod>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/21843f65f5985714cc6273bac3d93906.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/21843f65f5985714cc6273bac3d93906.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inflatsiya.ru/news/pytin-i-lider-madagaskara-obsydiat-shirokii-kryg-voprosov-dvystoronnei-povestki.html</loc>
		<lastmod>2026-02-27T06:10:57+00:00</lastmod>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/8b9c0640e9a0720b53f45716524faaa8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/8b9c0640e9a0720b53f45716524faaa8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inflatsiya.ru/news/rossiisko-serbskaia-nis-poprosila-ssha-prodlit-licenziu-na-raboty-pod-sankciiami.html</loc>
		<lastmod>2026-02-27T06:10:57+00:00</lastmod>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/498b9d94c27f623c09a0415752218d83.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/498b9d94c27f623c09a0415752218d83.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inflatsiya.ru/news/london-do-25-avgysta-prodlil-vyvod-iz-pod-sankcii-zarybejnye-aktivy-lykoila.html</loc>
		<lastmod>2026-02-27T06:11:06+00:00</lastmod>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/8055ceb693aa3d5ebbe06859b734d4fc.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/8055ceb693aa3d5ebbe06859b734d4fc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inflatsiya.ru/news/blymberg-es-planiryet-zamorozit-process-ratifikacii-torgovoi-sdelki-s-ssha.html</loc>
		<lastmod>2026-02-27T06:11:07+00:00</lastmod>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/af005ec2a4ca55dad59c63b3d5f96890.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/af005ec2a4ca55dad59c63b3d5f96890.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inflatsiya.ru/news/vse-ili-nichego-chto-takoe-binarnye-opciony-i-kak-na-nih-zarabotat.html</loc>
		<lastmod>2026-02-27T06:11:07+00:00</lastmod>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/07174233c8c6965b72a2bce810a719aa.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/07174233c8c6965b72a2bce810a719aa.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/92d6cc58cfd6abe6343930883d8348a0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/f1e43297e7bd53bbe6b14ad8b333290e.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/2a71ffe375d080a31ef7a2c602e73ed9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/eebfe99e27feb1d7e22067c57a5dd549.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/7c35f1230f24b6e51746105afc7e045c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/1ec9bc8333a54462abcd1ebfe309ac97.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/4a440948a328c9340442f8f3b1badf39.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/e5edea6f92301539e937e186276cf1b6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inflatsiya.ru/news/lihachev-k-vozmojnoi-vydache-elektroenergii-s-zaes-proiavliaut-interes-ssha-i-evropa.html</loc>
		<lastmod>2026-02-27T06:11:07+00:00</lastmod>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/ba10ccc886172347c21853d4c804e9a6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/ba10ccc886172347c21853d4c804e9a6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inflatsiya.ru/news/npz-v-bratislave-zaprosil-neft-iz-rezervov-iz-za-ostanovki-postavok-po-dryjbe.html</loc>
		<lastmod>2026-02-27T06:11:07+00:00</lastmod>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/7d768334c4313fb5aaacaa9e5fac1e7e.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/7d768334c4313fb5aaacaa9e5fac1e7e.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inflatsiya.ru/news/posol-jirry-vyhod-wildberries-russ-na-rynok-efiopii-bydet-yspeshnym.html</loc>
		<lastmod>2026-02-27T06:11:07+00:00</lastmod>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/3919dcf980adaeb1d1068a0d45d9ec3a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/3919dcf980adaeb1d1068a0d45d9ec3a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inflatsiya.ru/news/bank-vtb-podal-apelliaciu-v-syd-es-po-dely-o-svoem-nemeckom-dochernem-banke.html</loc>
		<lastmod>2026-02-27T06:11:07+00:00</lastmod>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/15e9395114a40079c538302e5d0fc239.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/15e9395114a40079c538302e5d0fc239.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inflatsiya.ru/news/ria-novosti-chislo-obankrotivshihsia-kompanii-v-germanii-vyroslo-na-80-procentov.html</loc>
		<lastmod>2026-02-27T06:11:07+00:00</lastmod>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/685d4665f6a98be1243b791245d6a3a9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/685d4665f6a98be1243b791245d6a3a9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inflatsiya.ru/news/ssha-otmenit-vvedennye-v-sootvetstvii-s-ieepa-poshliny-s-24-fevralia.html</loc>
		<lastmod>2026-02-27T06:11:20+00:00</lastmod>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/2d14fc10fefa67ef9a8e2cb8f367454e.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/2d14fc10fefa67ef9a8e2cb8f367454e.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inflatsiya.ru/news/fy-in-zapad-oplakivaet-krah-svoego-poriadka-no-ostalnoi-mir-normalno-fynkcioniryet.html</loc>
		<lastmod>2026-02-27T06:11:20+00:00</lastmod>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/7d8b52da6cec787aa289cd05102cf659.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/7d8b52da6cec787aa289cd05102cf659.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inflatsiya.ru/news/trading-economics-indeks-delovogo-klimata-v-germanii-v-fevrale-vyros-do-884-pynkta.html</loc>
		<lastmod>2026-02-27T06:11:20+00:00</lastmod>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/828646e42177ef372dc1251f718d2308.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/828646e42177ef372dc1251f718d2308.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inflatsiya.ru/news/analitik-martianov-novye-sankcii-protiv-rossii-svidetelstvyut-o-bessilii-zapada.html</loc>
		<lastmod>2026-02-27T06:11:20+00:00</lastmod>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/6fbc420c71cc90dfa8e7aff78f9c0de9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/6fbc420c71cc90dfa8e7aff78f9c0de9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inflatsiya.ru/news/politolog-nikson-zelenskii-demonstriryet-bezrazlichie-k-svoim-grajdanam.html</loc>
		<lastmod>2026-02-27T06:11:20+00:00</lastmod>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/842d92530b7af78d55be9f3fe7a44349.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/842d92530b7af78d55be9f3fe7a44349.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inflatsiya.ru/news/tramp-reshil-primeniat-torgovye-licenzii-chtoby-tvorit-yjasnye-veshi-so-stranami.html</loc>
		<lastmod>2026-02-27T06:11:20+00:00</lastmod>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/fece955da966d971dfc2d1dee494f566.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/fece955da966d971dfc2d1dee494f566.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inflatsiya.ru/news/bz-yznala-o-peregovorah-o-perezapyske-severnyh-potokov-pod-ypravleniem-ssha.html</loc>
		<lastmod>2026-02-27T06:11:20+00:00</lastmod>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/0ef9bcce57ba0dce456bef2685b97f50.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/0ef9bcce57ba0dce456bef2685b97f50.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inflatsiya.ru/news/siiiarto-vengriia-blokiryet-kredit-es-ykraine-do-vozobnovleniia-tranzita-nefti.html</loc>
		<lastmod>2026-02-27T06:11:20+00:00</lastmod>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/c9bade13ed861b14aee4532988463a25.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/c9bade13ed861b14aee4532988463a25.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inflatsiya.ru/news/ria-novosti-torgovlia-ssha-i-kitaia-v-2025-gody-snizilas-na-29.html</loc>
		<lastmod>2026-02-27T06:11:20+00:00</lastmod>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/cfa9b54b3fbfcb6e800b4910d18b644d.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/cfa9b54b3fbfcb6e800b4910d18b644d.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inflatsiya.ru/news/mid-rossiia-ne-zakryvaet-dveri-pered-zapadnymi-kompaniiami.html</loc>
		<lastmod>2026-02-27T06:11:20+00:00</lastmod>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/5f47b563f6d627f145bf7548fea24651.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/5f47b563f6d627f145bf7548fea24651.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inflatsiya.ru/news/pashinian-azerbaidjan-razreshil-eksport-armianskoi-prodykcii-cherez-svou-territoriu.html</loc>
		<lastmod>2026-02-27T06:11:20+00:00</lastmod>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/943e3ccc6483c235a216fcd5a3345c0a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/943e3ccc6483c235a216fcd5a3345c0a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inflatsiya.ru/news/ykraina-poobeshala-mvf-ysilit-borby-s-korrypciei-radi-novogo-kredita.html</loc>
		<lastmod>2026-02-27T17:43:05+00:00</lastmod>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/3af879d492288c6cccc9895cd5b01c2c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/02/3af879d492288c6cccc9895cd5b01c2c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inflatsiya.ru/news/ekonomist-saks-nazval-evropy-beshrebetnoi-i-zaiavil-chto-ona-idealnyi-vassal-ssha.html</loc>
		<lastmod>2026-03-01T17:40:47+00:00</lastmod>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/03/6de95a7b3feeb5c7755eb7ce4c27df6e.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/03/6de95a7b3feeb5c7755eb7ce4c27df6e.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inflatsiya.ru/news/ria-novosti-kitai-indiia-i-iaponiia-bolshe-vsego-zavisiat-ot-iranskoi-nefti.html</loc>
		<lastmod>2026-03-01T17:40:52+00:00</lastmod>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/03/e3f8e90fd30133bfe99cb81c83c9d41a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inflatsiya.ru/wp-content/uploads/2026/03/e3f8e90fd30133bfe99cb81c83c9d41a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inflatsiya.ru/news/cena-benzina-v-ispanii-dostigla-samogo-rezkogo-nedelnogo-rosta-za-vosem-mesiacev.html</loc>
		<lastmod>2026-03-05T17:47:44+00:00</lastmod>
		<image:image>
